View rates for:
Rates last updated on: November 7, 2024Personal Accounts
Account Type | Minimum Opening Deposit | Balance Required to Obtain Stated APY | Interest Rate | Annual Percentage Yield | Compounding Method |
---|---|---|---|---|---|
Longs Peak Checking Account | $0 | $7,500 and Greater | 0.10% | 0.10% | Monthly |
Personal Money Market Account | $0 | $10,000 to 49,999 | 1.00% | 1.00% | Monthly |
$50,000 to 99,999 | 1.24% | 1.25% | Monthly | ||
$100,000 to 199,999 | 1.49% | 1.50% | Monthly | ||
$200,000 to 499,999 | 1.49% | 1.50% | Monthly | ||
$500,000 to 999,999 | 1.98% | 2.00% | Monthly | ||
$1,000,000 and Greater | 1.98% | 2.00% | Monhtly | ||
Junior Ranger Savings Account | $0 | $100 and Greater | 0.25% | 0.25% | Quarterly |
Bear Peak Savings Account | $0 | $1,000 and Greater | 0.25% | 0.25% | Quarterly |
Summit (Senior) Account | $0 | $0 | 0.50% | 0.50% | Monthly |
Health Savings Account | $0 | $0 | 1.49% | 1.50% | Monthly |
Business Accounts
Account Type | Minimum Opening Deposit | Balance Required to Obtain Stated APY | Interest Rate | Annual Percentage Yield | Compounding Method |
---|---|---|---|---|---|
Non-Profit with Interest Checking Account | $0 | $5,000 and Greater | 0.25% | 0.25% | Monthly |
Business Money Market Account | $0 | $10,000 to 49,999 | 1.00% | 1.00% | Monthly |
$50,000 to 99,999 | 1.24% | 1.25% | Monthly | ||
$100,000 to 199,999 | 1.49% | 1.50% | Monthly | ||
$200,000 to 499,999 | 1.49% | 1.50% | Monthly | ||
$500,000 to 999,999 | 1.98% | 2.00% | Monthly | ||
$1,000,000 and Greater | 1.98% | 2.00% | Monthly | ||
Business Savings Account | $0 | $1,000 and Greater | 0.25% | 0.25% | Quarterly |
Commercial Checking (Including HRB Premier Checking) | Earnings Credit Rate: 1.00% -monthly account charges may be offset entirely or in part by the Earnings Credit calculated on the compensating balance adjusted for the statement period. |
Money Market Accounts for 1031 exchange companies
Account Type | Minimum Opening Deposit | Balance Required to Obtain Stated APY | Interest Rate | Annual Percentage Yield | Compounding Method |
---|---|---|---|---|---|
1031 Money Market Account | $0 | $10,000 to 499,999 | 1.00% | 1.00% | Monthly |
$500,000 and Greater | 1.25% | 1.26% | Monthly | ||
Certificates of Deposit
Term | Minimum Opening Deposit | Balance Required to Obtain Stated APY | Interest Rate | Annual Percentage Yield | Compounding Method |
---|---|---|---|---|---|
3 Month CD | $10,000 | $10,000 and greater | 2.48% | 2.50% | Maturity |
6 Month CD | $10,000 | $10,000 and greater | 3.96% | 4.00% | Maturity |
12 Month CD | $10,000 | $10,000 and greater | 2.97% | 3.00% | Quarterly |
18 Month CD | $10,000 | $10,000 and greater | 2.72% | 2.75% | Quarterly |
24 Month CD | $10,000 | $10,000 and greater | 2.72% | 2.75% | Quarterly |
Individual Retirement Accounts
Term | Minimum Opening Deposit | Balance Required to Obtain Stated APY | Interest Rate | Annual Percentage Yield | Compounding Method |
---|---|---|---|---|---|
6 Month CD | $10,000 | $10,000 and greater | 3.96% | 4.00% | Maturity |
12 Month CD | $10,000 | $10,000 and greater | 2.97% | 3.00% | Quarterly |
24 Month CD | $10,000 | $10,000 and greater | 2.72% | 2.75% | Quarterly |