Account Services
| Account Closure Fee (Within 60 days of opening) | $25.00 |
| Bill Pay (Personal) | Complimentary |
| Bill Pay (Business) | Complimentary |
| Chargeback (Deposited Item) | $15.00 |
| Dormant Account Fee | $30.00 per month |
| eStatements | Complimentary |
| Paper Statements* | $5 per statement |
| Garnishments, Levies, & Subpoenas | $175.00 |
| Imaged Items with Statements | Complimentary |
| Online Banking | Complimentary |
| Overdraft** | $35.00 per item |
| Overdrawn Account | $8.00 per day after the first day the account is overdrawn |
| Research | $25.00 per hour |
| Returned Item (Per Presentment)** | $35.00 |
| Stop Payment (in-person) | $32.50 |
| Stop Payment (online) | $22.50 |
** Created by check, in-person withdrawal, ATM withdrawal, or other electronic means
Wire Transfer Services
| Incoming Wire Transfer – Domestic | $10.00 |
| Incoming Wire Transfer – International | $12.00 |
| Outgoing Wire Transfer – Domestic (In Person/By Fax/Email) | $30.00 |
| Outgoing Wire Transfer – International (In Person/By Fax/Email) | $50.00 |
| Outgoing Wire Transfer – Domestic (Online) | $18.00 |
| Outgoing Wire Transfer – International (Online) | $28.00 |
Card Services
| ATM Access Card | Complimentary |
| ATM Usage Fee (non Flatirons Bank ATM) | Complimentary |
| Visa Debit Card (Personal) | Complimentary |
| Visa Debit Card (Business) | $15.00 per year |
| Health Savings Account Visa Debit Card | Included with Account |
| Card Re-issue (Lost/Stolen Card) | $10.00 |
Safe Deposit Services
| Safe Deposit Box (3 x 10) | $50.00 per year |
| Safe Deposit Box (5 x 10) | $60.00 per year |
| Safe Deposit Box (10 x 10) | $120.00 per year |
| Safe Deposit Box Lost Key | $25.00 |
| Safe Deposit Box Forced Entry | $175.00 |
Zipper Bags
| Locking (Courier) | $30.00 |
| Replacement Key | $30.00 |
| Non-locking | $5.00 |
Collection Services & Negotiable Instruments
| Foreign Collection Item | $30.00 |
| Cashiers Checks (payable to third party) | $5.00 |
ACH Payment Services
| ACH Originated Entries | Complimentary |
| ACH Per Batch Sent Fee | $12.00 |
| ACH Same Day – Surcharge (Per Batch Sent) | $3.00 |
| ACH Returns (Chargeback) | $15.00 |
| ACH Batch Reversal or Deletion Fee | $25.00 |
Remote Deposit Capture (RDC) Services
| RDC Maintenance Fee | $50.00 per month |
| RDC Scanners | Varies – Paid by client |
Cash Management Fees & Services
| Analysis Service Charge | $30.00 per account |
| Debits (Checks/ACH debits ) & Deposited Items (Checks/ACH credits) | $0.20 |
| Paper Statement Fee | $5.00 per month |
| Cash Handling Fee | Negotiated |
| Loan Sweep | Complimentary |
| Zero Balance Account (ZBA) Fee | Complimentary |
| Positive Pay (Unlimited accounts) | $40.00 per client |
| Chargeback Fee (Deposited item) | $15.00 |